Usage Statistics for pendletonwoodworks.com

Summary Period: June 2017
Generated 01-Jul-2017 06:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 84815
Total Files 44892
Total Pages 19394
Total Visits 8657
Total KBytes 908233
Total Unique Sites 2209
Total Unique URLs 720
Total Unique Referrers 1877
Total Unique User Agents 871
. Avg Max
Hits per Hour 117 739
Hits per Day 2827 3858
Files per Day 1496 2715
Pages per Day 646 836
Sites per Day 73 204
Visits per Day 288 347
KBytes per Day 30274 65454
Hits by Response Code
Code 200 - OK 52.93% 44892
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 2.33% 1973
Code 302 - Found 0.01% 6
Code 304 - Not Modified 1.57% 1335
Code 404 - Not Found 41.79% 35441
Code 500 - Internal Server Error 1.37% 1158

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2430 2.87% 1219 2.72% 590 3.04% 269 3.11% 167 7.56% 22811 2.51%
2 2508 2.96% 1124 2.50% 582 3.00% 305 3.52% 151 6.84% 18377 2.02%
3 2444 2.88% 1206 2.69% 591 3.05% 285 3.29% 155 7.02% 20793 2.29%
4 2390 2.82% 1146 2.55% 568 2.93% 338 3.90% 166 7.51% 22666 2.50%
5 3294 3.88% 1870 4.17% 734 3.78% 280 3.23% 169 7.65% 40115 4.42%
6 2500 2.95% 1260 2.81% 568 2.93% 275 3.18% 157 7.11% 27035 2.98%
7 3035 3.58% 1802 4.01% 636 3.28% 272 3.14% 153 6.93% 35921 3.96%
8 3456 4.07% 1965 4.38% 722 3.72% 270 3.12% 166 7.51% 47288 5.21%
9 2416 2.85% 1248 2.78% 583 3.01% 285 3.29% 156 7.06% 23551 2.59%
10 2465 2.91% 1393 3.10% 586 3.02% 252 2.91% 128 5.79% 29697 3.27%
11 2704 3.19% 1330 2.96% 677 3.49% 282 3.26% 139 6.29% 23345 2.57%
12 2545 3.00% 1201 2.68% 575 2.96% 274 3.17% 157 7.11% 19935 2.19%
13 1779 2.10% 640 1.43% 420 2.17% 270 3.12% 165 7.47% 10364 1.14%
14 2861 3.37% 1413 3.15% 651 3.36% 265 3.06% 154 6.97% 29418 3.24%
15 2467 2.91% 1123 2.50% 579 2.99% 276 3.19% 141 6.38% 23154 2.55%
16 2919 3.44% 1706 3.80% 666 3.43% 280 3.23% 168 7.61% 35771 3.94%
17 3064 3.61% 2003 4.46% 770 3.97% 271 3.13% 153 6.93% 47230 5.20%
18 3749 4.42% 2715 6.05% 836 4.31% 238 2.75% 142 6.43% 65454 7.21%
19 3365 3.97% 1815 4.04% 728 3.75% 310 3.58% 184 8.33% 34612 3.81%
20 2501 2.95% 1011 2.25% 605 3.12% 268 3.10% 153 6.93% 16471 1.81%
21 3174 3.74% 1660 3.70% 771 3.98% 315 3.64% 178 8.06% 33294 3.67%
22 3050 3.60% 1735 3.86% 706 3.64% 305 3.52% 162 7.33% 35162 3.87%
23 2780 3.28% 1343 2.99% 583 3.01% 305 3.52% 204 9.23% 25054 2.76%
24 2419 2.85% 1224 2.73% 550 2.84% 313 3.62% 162 7.33% 19068 2.10%
25 2678 3.16% 1441 3.21% 700 3.61% 306 3.53% 154 6.97% 28971 3.19%
26 3061 3.61% 1683 3.75% 651 3.36% 288 3.33% 168 7.61% 33017 3.64%
27 3161 3.73% 1719 3.83% 671 3.46% 299 3.45% 153 6.93% 39412 4.34%
28 2394 2.82% 959 2.14% 611 3.15% 347 4.01% 193 8.74% 14663 1.61%
29 3858 4.55% 2214 4.93% 794 4.09% 308 3.56% 194 8.78% 49754 5.48%
30 3348 3.95% 1724 3.84% 690 3.56% 320 3.70% 197 8.92% 35829 3.94%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1384 1.63% 24 727 1.62% 18 545 2.81% 360 10810 1.19%
1 35 1061 1.25% 16 487 1.08% 10 309 1.59% 254 7634 0.84%
2 38 1154 1.36% 20 622 1.39% 12 373 1.92% 295 8848 0.97%
3 44 1335 1.57% 19 572 1.27% 11 347 1.79% 256 7689 0.85%
4 76 2293 2.70% 38 1154 2.57% 17 538 2.77% 752 22565 2.48%
5 84 2520 2.97% 42 1272 2.83% 19 584 3.01% 715 21462 2.36%
6 119 3596 4.24% 60 1829 4.07% 23 710 3.66% 1287 38607 4.25%
7 141 4258 5.02% 73 2203 4.91% 30 924 4.76% 1365 40943 4.51%
8 140 4223 4.98% 64 1923 4.28% 28 865 4.46% 1211 36327 4.00%
9 191 5752 6.78% 108 3242 7.22% 39 1192 6.15% 2344 70327 7.74%
10 120 3623 4.27% 54 1623 3.62% 27 834 4.30% 931 27936 3.08%
11 176 5296 6.24% 92 2779 6.19% 34 1039 5.36% 2050 61514 6.77%
12 147 4423 5.21% 79 2373 5.29% 31 932 4.81% 1625 48763 5.37%
13 171 5156 6.08% 93 2810 6.26% 35 1079 5.56% 2051 61541 6.78%
14 156 4702 5.54% 82 2472 5.51% 35 1061 5.47% 1767 53002 5.84%
15 132 3986 4.70% 66 2002 4.46% 30 917 4.73% 1260 37785 4.16%
16 155 4652 5.48% 86 2581 5.75% 35 1073 5.53% 1837 55118 6.07%
17 172 5179 6.11% 100 3002 6.69% 37 1111 5.73% 2218 66540 7.33%
18 160 4818 5.68% 86 2580 5.75% 36 1093 5.64% 1848 55446 6.10%
19 138 4159 4.90% 70 2112 4.70% 30 924 4.76% 1462 43847 4.83%
20 123 3706 4.37% 73 2203 4.91% 27 816 4.21% 1685 50558 5.57%
21 87 2614 3.08% 41 1254 2.79% 22 661 3.41% 757 22725 2.50%
22 93 2792 3.29% 57 1733 3.86% 26 800 4.12% 1084 32511 3.58%
23 71 2133 2.51% 44 1337 2.98% 22 667 3.44% 858 25736 2.83%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 2914 3.44% 6116 0.67% /
2 1605 1.89% 5068 0.56% /homepage/
3 783 0.92% 275 0.03% /robots.txt
4 487 0.57% 53 0.01% /img0.gif
5 478 0.56% 127830 14.07% /img5.gif
6 473 0.56% 57 0.01% /img3.gif
7 471 0.56% 317 0.03% /img2.gif
8 466 0.55% 12368 1.36% /img4.jpg
9 464 0.55% 7188 0.79% /img1.jpg
10 376 0.44% 1441 0.16% /williammorrisfabricandwallpaper/
11 348 0.41% 213 0.02% /homepage/img12.gif
12 348 0.41% 29 0.00% /homepage/img17.gif
13 348 0.41% 150 0.02% /homepage/img3.gif
14 348 0.41% 1815 0.20% /morrisprices/
15 347 0.41% 898 0.10% /homepage/img0.gif
16 347 0.41% 8978 0.99% /homepage/img1.gif
17 347 0.41% 232 0.03% /homepage/img10.gif
18 347 0.41% 10864 1.20% /homepage/img11.jpg
19 347 0.41% 3057 0.34% /homepage/img13.jpg
20 347 0.41% 1249 0.14% /homepage/img14.gif
21 347 0.41% 29 0.00% /homepage/img15.gif
22 347 0.41% 34 0.00% /homepage/img16.gif
23 347 0.41% 11279 1.24% /homepage/img18.jpg
24 347 0.41% 215 0.02% /homepage/img19.gif
25 347 0.41% 7626 0.84% /homepage/img2.jpg
26 347 0.41% 10151 1.12% /homepage/img20.jpg
27 347 0.41% 211 0.02% /homepage/img21.gif
28 347 0.41% 198 0.02% /homepage/img6.gif
29 347 0.41% 237 0.03% /homepage/img7.gif
30 347 0.41% 112 0.01% /homepage/img8.gif

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 478 0.56% 127830 14.07% /img5.gif
2 102 0.12% 24032 2.65% /williammorrisfabricandwallpaper2/img0.gif
3 346 0.41% 18333 2.02% /homepage/img4.jpg
4 347 0.41% 18042 1.99% /homepage/img9.jpg
5 466 0.55% 12368 1.36% /img4.jpg
6 347 0.41% 11279 1.24% /homepage/img18.jpg
7 347 0.41% 10864 1.20% /homepage/img11.jpg
8 347 0.41% 10151 1.12% /homepage/img20.jpg
9 347 0.41% 8978 0.99% /homepage/img1.gif
10 192 0.23% 8100 0.89% /williammorrisfabricandwallpaper/img1.jpg

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 2914 3.44% 3323 43.28% /
2 1605 1.89% 674 8.78% /homepage/
3 348 0.41% 207 2.70% /morrisprices/
4 240 0.28% 185 2.41% /williammorrisfabricandwallpaper/goldenlilywallpaper.html
5 272 0.32% 158 2.06% /contactus/
6 242 0.29% 156 2.03% /williammorrisfabricandwallpaper2/artichoke.html
7 231 0.27% 117 1.52% /williammorrisfabricandwallpaper/fruitwallpaperandborder.html
8 271 0.32% 108 1.41% /williammorrisfabricandwallpaper/comptonfabric.html
9 164 0.19% 106 1.38% /linkspage/
10 376 0.44% 101 1.32% /williammorrisfabricandwallpaper/

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 2914 3.44% 3006 37.78% /
2 1605 1.89% 869 10.92% /homepage/
3 348 0.41% 258 3.24% /morrisprices/
4 272 0.32% 206 2.59% /contactus/
5 240 0.28% 179 2.25% /williammorrisfabricandwallpaper/goldenlilywallpaper.html
6 242 0.29% 154 1.94% /williammorrisfabricandwallpaper2/artichoke.html
7 164 0.19% 136 1.71% /linkspage/
8 376 0.44% 126 1.58% /williammorrisfabricandwallpaper/
9 231 0.27% 117 1.47% /williammorrisfabricandwallpaper/fruitwallpaperandborder.html
10 271 0.32% 112 1.41% /williammorrisfabricandwallpaper/comptonfabric.html

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 2084 2.46% 194 0.43% 547 0.06% 149 1.72% pool-173-63-31-242.nwrknj.fios.verizon.net
2 1750 2.06% 250 0.56% 705 0.08% 118 1.36% c-98-226-245-87.hsd1.il.comcast.net
3 1703 2.01% 131 0.29% 207 0.02% 130 1.50% cpe-184-58-139-30.wi.res.rr.com
4 1520 1.79% 139 0.31% 477 0.05% 76 0.88% 96-19-149-88.cpe.cableone.net
5 1422 1.68% 204 0.45% 575 0.06% 101 1.17% c-24-147-112-145.hsd1.ct.comcast.net
6 1348 1.59% 194 0.43% 636 0.07% 94 1.09% c-66-235-28-188.sea.wa.customer.broadstripe.net
7 1278 1.51% 107 0.24% 328 0.04% 96 1.11% 104-50-46-30.lightspeed.tpkaks.sbcglobal.net
8 1204 1.42% 110 0.25% 353 0.04% 86 0.99% 173-24-248-20.client.mchsi.com
9 1023 1.21% 714 1.59% 15741 1.73% 19 0.22% d75-157-57-145.bchsia.telus.net
10 991 1.17% 157 0.35% 926 0.10% 69 0.80% pcngon6232w-lp140-1-70-24-70-136.dsl.bell.ca
11 947 1.12% 87 0.19% 296 0.03% 84 0.97% ool-4579e3a5.dyn.optonline.net
12 803 0.95% 73 0.16% 225 0.02% 51 0.59% s01065039555a8e83.ed.shawcable.net
13 792 0.93% 72 0.16% 187 0.02% 34 0.39% 99-73-89-6.lightspeed.sntcca.sbcglobal.net
14 773 0.91% 73 0.16% 289 0.03% 64 0.74% host-92-28-16-34.as13285.net
15 639 0.75% 59 0.13% 101 0.01% 54 0.62% c-67-186-131-52.hsd1.ct.comcast.net
16 546 0.64% 78 0.17% 172 0.02% 35 0.40% 71-92-159-131.dhcp.mdfd.or.charter.com
17 523 0.62% 500 1.11% 13721 1.51% 1 0.01% ip184-186-29-88.no.no.cox.net
18 479 0.56% 247 0.55% 0 0.00% 159 1.84% ptr.ruvds.com
19 476 0.56% 0 0.00% 0 0.00% 30 0.35% 66-194-210-91.x1speed.net
20 464 0.55% 266 0.59% 7867 0.87% 3 0.03% c-73-135-160-78.hsd1.md.comcast.net
21 462 0.54% 42 0.09% 81 0.01% 41 0.47% c-73-253-193-248.hsd1.ma.comcast.net
22 459 0.54% 451 1.00% 13775 1.52% 2 0.02% ip68-1-187-222.ri.ri.cox.net
23 446 0.53% 435 0.97% 13227 1.46% 2 0.02% cpe-74-141-209-108.kya.res.rr.com
24 443 0.52% 310 0.69% 8901 0.98% 11 0.13% ool-ad025992.dyn.optonline.net
25 440 0.52% 40 0.09% 131 0.01% 40 0.46% c-76-124-5-94.hsd1.pa.comcast.net
26 440 0.52% 40 0.09% 88 0.01% 40 0.46% d24-150-167-135.home.cgocable.net
27 425 0.50% 411 0.92% 12662 1.39% 5 0.06% usfkl1-01fwb01-v450.mmc.com
28 416 0.49% 407 0.91% 13194 1.45% 1 0.01% c-73-225-181-71.hsd1.wa.comcast.net
29 408 0.48% 204 0.45% 546 0.06% 106 1.22% msnbot-207-46-13-189.search.msn.com
30 392 0.46% 0 0.00% 0 0.00% 28 0.32% 162-200-153-229.lightspeed.irvnca.sbcglobal.net

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1023 1.21% 714 1.59% 15741 1.73% 19 0.22% d75-157-57-145.bchsia.telus.net
2 459 0.54% 451 1.00% 13775 1.52% 2 0.02% ip68-1-187-222.ri.ri.cox.net
3 523 0.62% 500 1.11% 13721 1.51% 1 0.01% ip184-186-29-88.no.no.cox.net
4 446 0.53% 435 0.97% 13227 1.46% 2 0.02% cpe-74-141-209-108.kya.res.rr.com
5 416 0.49% 407 0.91% 13194 1.45% 1 0.01% c-73-225-181-71.hsd1.wa.comcast.net
6 425 0.50% 411 0.92% 12662 1.39% 5 0.06% usfkl1-01fwb01-v450.mmc.com
7 381 0.45% 375 0.84% 11600 1.28% 1 0.01% cpe-174-101-192-10.cinci.res.rr.com
8 327 0.39% 292 0.65% 9649 1.06% 3 0.03% cpe-104-35-173-76.socal.res.rr.com
9 368 0.43% 330 0.74% 9577 1.05% 4 0.05% 131.191.105.105
10 344 0.41% 334 0.74% 9478 1.04% 1 0.01% c-71-233-83-149.hsd1.nh.comcast.net

Top 250 of 1877 Total Referrers
# Hits Referrer
1 44913 52.95% - (Direct Request)
2 7660 9.03% http://www.pendletonwoodworks.com/homepage/
3 2961 3.49% http://www.pendletonwoodworks.com/
4 2034 2.40% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/
5 900 1.06% http://pendletonwoodworks.com/morrisprices/
6 814 0.96% http://pendletonwoodworks.com/orderingandsamples/
7 808 0.95% http://pendletonwoodworks.com/
8 740 0.87% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/
9 728 0.86% http://www.pendletonwoodworks.com/archivewallpapers1/index.html
10 711 0.84% http://www.pendletonwoodworks.com/archiveprints/
11 620 0.73% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/goldenlilyfabric.html
12 607 0.72% http://pendletonwoodworks.com/homepage/
13 546 0.64% http://www.pendletonwoodworks.com/archiveprices/
14 488 0.58% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/arbutusfabric.html
15 449 0.53% http://www.pendletonwoodworks.com/archiveweaves/
16 396 0.47% http://pendletonwoodworks.com/morrisprices2/
17 311 0.37% http://www.pendletonwoodworks.com/archivewallpapers1/branch.html
18 304 0.36% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/arbutuswallpaper.html
19 302 0.36% http://www.pendletonwoodworks.com/archivewallpapers2/
20 300 0.35% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/blackthorn.html
21 285 0.34% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/larkspur.html
22 280 0.33% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/birdandanemone.html
23 273 0.32% http://www.pendletonwoodworks.com/archivewallpapers3/index.html
24 249 0.29% http://www.pendletonwoodworks.com/archivewallpapers1/gardencraft.html
25 245 0.29% http://www.pendletonwoodworks.com/archivewallpapers3/willow.html
26 240 0.28% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/autumnflowers.html
27 232 0.27% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/sweetbriarandthistle.html
28 229 0.27% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/chrysanthemumfabric.html
29 226 0.27% http://www.pendletonwoodworks.com/archivewallpapers1/fruit.html
30 224 0.26% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/honeysucklefabric.html
31 214 0.25% http://www.pendletonwoodworks.com/archivewallpapers2/goldenlily.html
32 212 0.25% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/goldenlilyminorfabric.html
33 211 0.25% http://www.pendletonwoodworks.com/archivewallpapers1/branch2.html
34 211 0.25% http://www.pendletonwoodworks.com/archivewallpapers2/marigold.html
35 199 0.23% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/kelmscott.html
36 197 0.23% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/artichoke.html
37 193 0.23% http://www.pendletonwoodworks.com/archivewallpapers3/scroll.html
38 190 0.22% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/iris.html
39 189 0.22% http://www.pendletonwoodworks.com/archiveembroideries/
40 186 0.22% http://pendletonwoodworks.com/aboutus/
41 186 0.22% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/pimpernel.html
42 182 0.21% https://www.google.com/
43 180 0.21% http://www.pendletonwoodworks.com/archivewallpapers1/page2.html
44 179 0.21% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/brerrabbit.html
45 177 0.21% http://www.pendletonwoodworks.com/archivewallpapers2/meadowsweet.html
46 174 0.21% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/daisy.html
47 168 0.20% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/merton.html
48 159 0.19% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/
49 156 0.18% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/comptonfabric.html
50 156 0.18% pendletonwoodworks.com
51 153 0.18% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/goldenlilywallpaper.html
52 152 0.18% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/evenlodetrail.html
53 142 0.17% http://pendletonwoodworks.com/about william morris/
54 138 0.16% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/chrysanthemumwallpaper.html
55 138 0.16% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/mertonandpearwood.html
56 137 0.16% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/fruitwallpaperandborder.html
57 137 0.16% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/tulipandwillowwallpaper.html
58 132 0.16% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/brerrabbit3.html
59 130 0.15% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/fruitembroidery.html
60 129 0.15% http://www.pendletonwoodworks.com/archivewallpapers2/marigold2.html
61 125 0.15% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/gardentulipfabric.html
62 123 0.15% http://www.pendletonwoodworks.com/archiveprints/page3.html
63 122 0.14% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/corncocklefabric.html
64 121 0.14% http://www.pendletonwoodworks.com/archivewallpapers1/gardencraft2.html
65 120 0.14% http://pendletonwoodworks.com/contactus/
66 115 0.14% http://www.pendletonwoodworks.com/archivewallpapers1/gardencraft3.html
67 112 0.13% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/willowboughsfabric.html
68 111 0.13% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/fruitfabricandfruitminorfabric.html
69 110 0.13% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/vineandvoysey.html
70 109 0.13% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/leicester.html
71 108 0.13% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/medwaywallpaper.html
72 104 0.12% http://www.pendletonwoodworks.com/archiveprints/page12.html
73 103 0.12% http://www.pendletonwoodworks.com/archivewallpapers2/goldenlily2.html
74 102 0.12% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/tulipembroidery.html
75 101 0.12% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/crayfabric.html
76 100 0.12% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/acanthusscrollwallpaper.html
77 97 0.11% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/fruitfabric.html
78 97 0.11% http://www.pendletonwoodworks.com/archivewallpapers1/page5.html
79 97 0.11% http://www.pendletonwoodworks.com/archiveweaves/page3.html
80 94 0.11% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/pearwood.html
81 94 0.11% http://www.pendletonwoodworks.com/archiveprints/page4.html
82 94 0.11% http://www.pendletonwoodworks.com/archiveprints/page8.html
83 90 0.11% http://www.pendletonwoodworks.com/archivewallpapers1/page7.html
84 89 0.10% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/honeysuckleandtulip.html
85 88 0.10% http://www.pendletonwoodworks.com/archivewallpapers2/meadowsweet2.html
86 85 0.10% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/acanthusscrollfabric2.html
87 85 0.10% http://www.pendletonwoodworks.com/archivewallpapers3/pimpernel2.html
88 85 0.10% http://www.pendletonwoodworks.com/archivewallpapers3/willow2.html
89 83 0.10% http://www.pendletonwoodworks.com/archiveprints/page6.html
90 83 0.10% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper2/
91 82 0.10% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/acanthusembroidery.html
92 82 0.10% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/brerrabbit4.html
93 82 0.10% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/trellisfabric.html
94 81 0.10% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/standen.html
95 76 0.09% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/windrush.html
96 76 0.09% http://www.pendletonwoodworks.com/archiveweaves/page19.html
97 75 0.09% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/standenwallpaper.html
98 75 0.09% http://www.pendletonwoodworks.com/archiveprints/page2.html
99 74 0.09% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/goldenlilyfabric2.html
100 74 0.09% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/honeysuckleandtulip2.html
101 74 0.09% http://www.pendletonwoodworks.com/archivewallpapers2/page2.html
102 74 0.09% http://www.pendletonwoodworks.com/morrisprices/
103 72 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/goldenlilyminorfabric2.html
104 72 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/wildrose.html
105 71 0.08% http://www.pendletonwoodworks.com/archivewallpapers2/goldenlily3.html
106 70 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/crayfabric2.html
107 68 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/owenjoneswallpaper.html
108 68 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/brerrabbit2.html
109 68 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/planet.html
110 66 0.08% http://www.pendletonwoodworks.com/archivewallpapers2/marigold3.html
111 65 0.08% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/comptonfabric2.html
112 63 0.07% http://www.pendletonwoodworks.com/archivewallpapers3/willow3.html
113 60 0.07% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/sunflowerlinen.html
114 60 0.07% http://www.pendletonwoodworks.com/archiveweaves/page20.html
115 60 0.07% http://www.pendletonwoodworks.com/archiveweaves/page6.html
116 59 0.07% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/sunflowerwallpaper.html
117 58 0.07% http://www.pendletonwoodworks.com/archivewallpapers3/scroll2.html
118 57 0.07% http://pendletonwoodworks.com/linkspage/
119 57 0.07% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/gardentulipfabric.html
120 56 0.07% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/jasmine.html
121 56 0.07% http://www.pendletonwoodworks.com/archivewallpapers2/meadowsweet3.html
122 55 0.06% http://www.pendletonwoodworks.com/archiveprints/page10.html
123 54 0.06% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/craywallpaper.html
124 54 0.06% http://www.pendletonwoodworks.com/archivewallpapers3/pimpernel3.html
125 53 0.06% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/honeysucklewallpaper.html
126 53 0.06% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/windrush.html
127 52 0.06% https://www.adsensecustomsearchads.com/
128 51 0.06% http://www.pendletonwoodworks.com/archiveweaves/page12.html
129 51 0.06% http://www.pendletonwoodworks.com/archiveweaves/page16.html
130 50 0.06% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/cray.html
131 50 0.06% http://www.pendletonwoodworks.com/archivewallpapers2/index.html
132 49 0.06% http://pendletonwoodworks.com/homepage/index.html
133 49 0.06% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/medwaywallpaper3.html
134 49 0.06% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/michaelmasdaisy.html
135 49 0.06% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/willowboughsfabric.html
136 47 0.06% http://www.pendletonwoodworks.com/archiveweaves/page9.html
137 46 0.05% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/willowboughsminor.html
138 46 0.05% http://www.pendletonwoodworks.com/archiveweaves/page4.html
139 43 0.05% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/savernakewallpaper.html
140 42 0.05% http://pendletonwoodworks.com/favicon.ico
141 42 0.05% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/goldenlilyfabric.html
142 40 0.05% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/fruitinsitu.html
143 40 0.05% http://www.pendletonwoodworks.com/archiveweaves/page2.html
144 39 0.05% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/artichokefullpattern.html
145 39 0.05% http://www.pendletonwoodworks.com/favicon.ico
146 38 0.04% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/vineandvoysey.html
147 37 0.04% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/standen2.html
148 35 0.04% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/sweetbriarandthistle.html
149 34 0.04% http://pendletonwoodworks.com
150 34 0.04% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/owenjoneswallpaper2.html
151 34 0.04% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/sunflowerwallpaper.html
152 34 0.04% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/standenwallpaper.html
153 33 0.04% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/trelliswallpaper.html
154 31 0.04% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/willowboughswallpaper.html
155 30 0.04% http://www.pendletonwoodworks.com/archiveprints/page5.html
156 29 0.03% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/cray2.html
157 29 0.03% http://www.pendletonwoodworks.com/archiveweaves/page13.html
158 29 0.03% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/blackthorn.html
159 29 0.03% https://www.bing.com/
160 28 0.03% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/index.html
161 28 0.03% http://pendletonwoodworks.com/williammorrisfabricandwallpaper/medwaywallpaper2.html
162 27 0.03% http://pendletonwoodworks.com/williammorrisfabricandwallpaper2/trellisfabric2.html
163 27 0.03% http://www.pendletonwoodworks.com/archiveweaves/page10.html
164 27 0.03% http://www.pendletonwoodworks.com/archiveweaves/page17.html
165 27 0.03% http://www.pendletonwoodworks.com/archiveweaves/page5.html
166 26 0.03% http://www.pendletonwoodworks.com/williammorrisfabricandwallpaper/iris.html
