Usage Statistics for pendletonwoodworks.com

Summary Period: September 2019
Generated 10-Sep-2019 05:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 8576
Total Files 323
Total Pages 996
Total Visits 803
Total KBytes 3597
Total Unique Sites 257
Total Unique URLs 6
Total Unique Referrers 120
Total Unique User Agents 199
. Avg Max
Hits per Hour 51 146
Hits per Day 1225 1592
Files per Day 46 65
Pages per Day 142 184
Sites per Day 36 88
Visits per Day 114 147
KBytes per Day 514 1695
Hits by Response Code
Code 200 - OK 3.77% 323
Code 304 - Not Modified 0.06% 5
Code 404 - Not Found 96.18% 8248

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
4 1329 15.50% 65 20.12% 157 15.76% 127 15.82% 83 32.30% 1695 47.12%
5 1267 14.77% 46 14.24% 151 15.16% 116 14.45% 76 29.57% 68 1.88%
6 1306 15.23% 56 17.34% 151 15.16% 118 14.69% 88 34.24% 752 20.92%
7 1463 17.06% 49 15.17% 164 16.47% 141 17.56% 83 32.30% 29 0.80%
8 1592 18.56% 47 14.55% 184 18.47% 147 18.31% 77 29.96% 655 18.20%
9 1483 17.29% 53 16.41% 171 17.17% 141 17.56% 87 33.85% 363 10.09%
10 136 1.59% 7 2.17% 18 1.81% 13 1.62% 13 5.06% 35 0.98%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 106 1.24% 0 4 1.24% 2 15 1.51% 3 19 0.52%
1 5 41 0.48% 1 9 2.79% 1 8 0.80% 3 19 0.52%
2 21 153 1.78% 1 8 2.48% 2 18 1.81% 1 7 0.18%
3 16 112 1.31% 0 6 1.86% 2 16 1.61% 4 27 0.75%
4 47 333 3.88% 1 7 2.17% 4 34 3.41% 2 17 0.47%
5 27 191 2.23% 1 13 4.02% 3 25 2.51% 0 3 0.08%
6 59 419 4.89% 2 19 5.88% 7 53 5.32% 4 27 0.76%
7 57 405 4.72% 3 24 7.43% 9 63 6.33% 0 3 0.08%
8 74 523 6.10% 2 14 4.33% 8 60 6.02% 1 5 0.13%
9 77 541 6.31% 2 19 5.88% 8 60 6.02% 50 347 9.66%
10 69 486 5.67% 0 4 1.24% 6 48 4.82% 2 11 0.29%
11 74 519 6.05% 1 8 2.48% 7 52 5.22% 2 13 0.36%
12 61 433 5.05% 3 24 7.43% 6 46 4.62% 191 1334 37.08%
13 58 412 4.80% 0 5 1.55% 5 41 4.12% 1 4 0.12%
14 60 421 4.91% 2 19 5.88% 8 56 5.62% 2 11 0.31%
15 61 430 5.01% 5 36 11.15% 9 66 6.63% 1 4 0.10%
16 83 581 6.77% 4 28 8.67% 10 76 7.63% 1 8 0.23%
17 67 474 5.53% 2 14 4.33% 7 53 5.32% 53 372 10.35%
18 85 601 7.01% 2 18 5.57% 9 63 6.33% 51 357 9.93%
19 68 480 5.60% 2 18 5.57% 7 49 4.92% 97 678 18.84%
20 40 281 3.28% 1 7 2.17% 4 29 2.91% 1 6 0.18%
21 44 313 3.65% 1 7 2.17% 4 32 3.21% 3 18 0.50%
22 20 141 1.64% 0 5 1.55% 2 16 1.61% 43 299 8.32%
23 25 180 2.10% 1 7 2.17% 2 17 1.71% 1 8 0.23%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 209 2.44% 313 8.70% /
2 78 0.91% 17 0.47% /robots.txt
3 11 0.13% 8 0.23% /img0.gif
4 10 0.12% 256 7.11% /img1.jpg
5 10 0.12% 2868 79.75% /img2.gif
6 10 0.12% 135 3.74% /img3.jpg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 10 0.12% 2868 79.75% /img2.gif
2 209 2.44% 313 8.70% /
3 10 0.12% 256 7.11% /img1.jpg
4 10 0.12% 135 3.74% /img3.jpg
5 78 0.91% 17 0.47% /robots.txt
6 11 0.13% 8 0.23% /img0.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 209 2.44% 193 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 209 2.44% 194 100.00% /

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 462 5.39% 0 0.00% 0 0.00% 32 3.99% ip68-9-119-167.ri.ri.cox.net
2 374 4.36% 0 0.00% 0 0.00% 23 2.86% mobile-166-137-090-075.mycingular.net
3 308 3.59% 0 0.00% 0 0.00% 10 1.25% 66-194-210-91.x1speed.net
4 290 3.38% 0 0.00% 0 0.00% 18 2.24% 104-50-46-30.lightspeed.tpkaks.sbcglobal.net
5 286 3.33% 0 0.00% 0 0.00% 13 1.62% c-73-162-97-62.hsd1.ca.comcast.net
6 282 3.29% 0 0.00% 0 0.00% 20 2.49% 160-3-3-172.cpe.cableone.net
7 275 3.21% 7 2.17% 622 17.28% 18 2.24% c-76-19-229-40.hsd1.ma.comcast.net
8 266 3.10% 0 0.00% 0 0.00% 19 2.37% c-24-147-112-145.hsd1.ct.comcast.net
9 253 2.95% 0 0.00% 0 0.00% 19 2.37% cpe-74-79-255-223.twcny.res.rr.com
10 218 2.54% 0 0.00% 0 0.00% 18 2.24% 32.209.221.137
11 212 2.47% 0 0.00% 0 0.00% 18 2.24% pool-100-15-190-119.washdc.fios.verizon.net
12 187 2.18% 0 0.00% 0 0.00% 13 1.62% mobile-166-137-090-027.mycingular.net
13 165 1.92% 0 0.00% 0 0.00% 15 1.87% pool-100-11-112-13.phlapa.fios.verizon.net
14 146 1.70% 0 0.00% 0 0.00% 11 1.37% d50-98-59-101.bchsia.telus.net
15 144 1.68% 0 0.00% 0 0.00% 13 1.62% otwaon0812w-grc-04-70-24-43-87.dsl.bell.ca
16 143 1.67% 0 0.00% 0 0.00% 9 1.12% mobile-166-137-102-120.mycingular.net
17 132 1.54% 0 0.00% 0 0.00% 10 1.25% mobile-166-137-014-092.mycingular.net
18 132 1.54% 0 0.00% 0 0.00% 11 1.37% s0106105611ab3ac3.va.shawcable.net
19 124 1.45% 0 0.00% 0 0.00% 11 1.37% 23-124-4-69.lightspeed.jcsnms.sbcglobal.net
20 111 1.29% 0 0.00% 0 0.00% 10 1.25% static184-169-55-245.r.rev.accesscomm.ca
21 110 1.28% 10 3.10% 19 0.53% 10 1.25% c-67-171-203-253.hsd1.or.comcast.net
22 110 1.28% 0 0.00% 0 0.00% 10 1.25% user-0cet00g.cable.mindspring.com
23 103 1.20% 0 0.00% 0 0.00% 9 1.12% c-73-158-63-1.hsd1.ca.comcast.net
24 99 1.15% 0 0.00% 0 0.00% 9 1.12% 24-113-162-36.wavecable.com
25 99 1.15% 0 0.00% 0 0.00% 6 0.75% mobile-166-137-012-023.mycingular.net
26 88 1.03% 0 0.00% 0 0.00% 8 1.00% 75-164-249-123.ptld.qwest.net
27 88 1.03% 0 0.00% 0 0.00% 8 1.00% 99-117-152-137.lightspeed.mssnks.sbcglobal.net
28 84 0.98% 0 0.00% 0 0.00% 8 1.00% pool-71-248-161-50.bstnma.fios.verizon.net
29 77 0.90% 0 0.00% 0 0.00% 7 0.87% c-174-62-147-181.hsd1.nh.comcast.net
30 77 0.90% 0 0.00% 0 0.00% 5 0.62% d-rev-bng-70-20-43-112.ngn.east.myfairpoint.net

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.14% 10 3.10% 666 18.51% 1 0.12% d173-183-104-65.bchsia.telus.net
2 275 3.21% 7 2.17% 622 17.28% 18 2.24% c-76-19-229-40.hsd1.ma.comcast.net
3 6 0.07% 6 1.86% 335 9.31% 1 0.12% 107.77.76.116
4 7 0.08% 6 1.86% 335 9.31% 1 0.12% ip72-218-73-58.hr.hr.cox.net
5 5 0.06% 5 1.55% 333 9.26% 1 0.12% 93.159.230.28
6 5 0.06% 5 1.55% 333 9.26% 1 0.12% c-69-138-230-138.hsd1.md.comcast.net
7 6 0.07% 5 1.55% 333 9.26% 1 0.12% d64-180-87-34.bchsia.telus.net
8 6 0.07% 5 1.55% 333 9.26% 1 0.12% dsl-74-83-224-131.fuse.net
9 3 0.03% 3 0.93% 25 0.69% 1 0.12% 45.124.94.130
10 4 0.05% 3 0.93% 25 0.69% 2 0.25% static.243.102.76.144.clients.your-server.de

Top 120 of 120 Total Referrers
# Hits Referrer
1 8398 97.92% - (Direct Request)
2 45 0.52% http://pendletonwoodworks.com/
3 3 0.03% PENDLETONWOODWORKS.COM
4 3 0.03% https://kak-sozdat-sajt.ru/
5 2 0.02% http://artlife.rv.ua
6 2 0.02% http://meblevozka.in.ua/
7 2 0.02% http://pendletonwoodworks.com
8 2 0.02% http://www.pendletonwoodworks.com/
9 2 0.02% http://www.pendletonwoodworks.com/uploads/dede/sys_verifies.php
10 2 0.02% https://coffeetee.ru
11 2 0.02% https://ledyinfograd.ru/category/poleznaya-informatsiya
12 2 0.02% https://mastack.ru/utilities
13 2 0.02% https://osagocard.ru
14 2 0.02% https://pes-zone.ru
15 2 0.02% https://vk.com/peszone
16 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
17 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
18 1 0.01% http:// pendletonwoodworks.com
19 1 0.01% http://airnavigation.ru
20 1 0.01% http://airnavigation.ru/category/novosti-turizma/
21 1 0.01% http://baby.dn.ua/rebyonok-i-mama.html
22 1 0.01% http://bitmasters.ru/autoservice
23 1 0.01% http://blogua.org/category/бизнес/
24 1 0.01% http://blogua.org/category/маркетинг/
25 1 0.01% http://dlavas.com/country/russia/city/moscow/tc/tc-mega-stan.html
26 1 0.01% http://isemya.ru
27 1 0.01% http://isemya.ru/krasota-i-zdorove
28 1 0.01% http://kakavto.com/
29 1 0.01% http://kreditka-vsem.ru
30 1 0.01% http://labiso.ru/finansy-i-banki
31 1 0.01% http://litterref.ru
32 1 0.01% http://luchshii-blog.ru/category/stil-i-moda/
33 1 0.01% http://makrab.news/
34 1 0.01% http://nissan-auto.in/2019/08/21/__trashed/
35 1 0.01% http://o-potolki.ru/tbilisskaya
36 1 0.01% http://ovle.ru/category/otnosheniya/
37 1 0.01% http://pendletonwoodworks.com/morrisprices/
38 1 0.01% http://protifofas.ru/category/remont-v-dome/
39 1 0.01% http://pstut.ru
40 1 0.01% http://sbornews.ru/economics
41 1 0.01% http://sezon-modnicy.ru/aksessuary/
42 1 0.01% http://sezon-modnicy.ru/modnye-tendencii/
43 1 0.01% http://shoebaby.ru/detskaya-osennyaya-i-vesennyaya-obuv/demisezonnaya-obuv-dlya-malchikov/
44 1 0.01% http://skazka-1001noch.ru/krasota-i-uhod
45 1 0.01% http://victory-moda.ru/groups
46 1 0.01% http://vmemoriz.ru/category/politika
47 1 0.01% http://vsegladko.net/moda
48 1 0.01% http://vsegladko.net/sport-i-fitnes
49 1 0.01% http://worldtranslation.org/news/13-science-technology/
50 1 0.01% http://worldtranslation.org/news/18-countries-travel/
51 1 0.01% http://www.pendletonwoodworks.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
52 1 0.01% http://www.pendletonwoodworks.com/admin_aspcms/_system/AspCms_SiteSetting.asp
53 1 0.01% http://www.pendletonwoodworks.com/fdgq.php
54 1 0.01% http://www.pendletonwoodworks.com/index.php
55 1 0.01% http://www.pendletonwoodworks.com/index.php/api/Uploadify/preview
56 1 0.01% http://www.pendletonwoodworks.com/lcpoj.php
57 1 0.01% http://www.pendletonwoodworks.com/plus/90sec.php
58 1 0.01% http://www.pendletonwoodworks.com/plus/moon.php
59 1 0.01% http://www.pendletonwoodworks.com/quvdt.php
60 1 0.01% http://www.pendletonwoodworks.com/utility/convert/data/config.inc.php
61 1 0.01% http://www.pendletonwoodworks.com/utility/convert/index.php
62 1 0.01% http://www.pendletonwoodworks.com/ysyqq.php
63 1 0.01% http://xn--80aaic9ahigbz7m.xn--p1ai/catalog/pivovarni
64 1 0.01% https://1000-stars.ru/krasota-i-zdorove/
65 1 0.01% https://4todelat.ru/elektronika
66 1 0.01% https://angeli.net.ua/servomotori_dvigateli/
67 1 0.01% https://angeli.net.ua/vspomogatelnoe_oborydovanie/
68 1 0.01% https://ashdodrus.com/cat/deti/
69 1 0.01% https://avicennaclinic.ru/vyvod-iz-zapoya/
70 1 0.01% https://bio-optomarket.ru/p69766543-kapsuly-dlya-pohudeniya.html
71 1 0.01% https://bki-online.com/news
72 1 0.01% https://breastsurgeon.ru/blog/podtyazhka-grudi
73 1 0.01% https://chtokak.ru/category/animals/
74 1 0.01% https://clubnikaexpert.ru/vyrashhivanie/
75 1 0.01% https://computerhom.ru/ustanovka
76 1 0.01% https://coopertino.ru/hosting-dle/
77 1 0.01% https://coopertino.ru/vds-vps-virtual-server/
78 1 0.01% https://di7.ru/body/
79 1 0.01% https://di7.ru/eyes/
80 1 0.01% https://domprestarelyh-yut.ru/pansionat-novorossijsk/
81 1 0.01% https://dontimes.news/sujeti/
82 1 0.01% https://getfarm.kz
83 1 0.01% https://hashcity.org
84 1 0.01% https://haveall.net/category/sovety-v-dorogu/
85 1 0.01% https://hobotok.com.ua/analnaya-nasadka-na-dush
86 1 0.01% https://hobotok.com.ua/eroticheskiy-kostum-stuardessy
87 1 0.01% https://hobotok.com.ua/vibrator-pomada
88 1 0.01% https://inetwix.ru/category/rabota/
89 1 0.01% https://izbavitsya-ot-vrediteley.ru/komary
90 1 0.01% https://izbavitsya-ot-vrediteley.ru/myshi
91 1 0.01% https://karapuz.org.ua/catalog/kombinezony-dlya-novorozhdennykh
92 1 0.01% https://kolodec-region.ru/kolodcy-v-pushkinskom-rajone/
93 1 0.01% https://koonka.shop/catalog/avtomobilnye-kovriki-v-hyundai/creta/
94 1 0.01% https://krevetok.net/goods/benibachi_planaria_zero.html
95 1 0.01% https://lk-nalog-ru.com
96 1 0.01% https://machinetech.se/services.html
97 1 0.01% https://magicaccessories.ru/ryukzaki/rjukzaki-muzhskie/
98 1 0.01% https://malinaexpert.ru/sort-maliny-evraziya/
99 1 0.01% https://mall-way.com/category/aromaty-ot-amway/
100 1 0.01% https://malyshariki.com.ua/collection/komplekty-na-vypisku
101 1 0.01% https://mdamadam.ru/krasota/
102 1 0.01% https://mir-remonta.market/potolochnye-karnizy/
103 1 0.01% https://molecularmeal.ru/nashi_uslugi/kejtering-moskva/vyezdnoy-banket-na-svadbu
104 1 0.01% https://mostszh.ru/podschet-golosov-na-obshhem-sobranii/
105 1 0.01% https://narko-med.ru/lechenie-igromanii/
106 1 0.01% https://otdelkadom-surgut.ru/otdelka-pola/nalivnie-poli/
107 1 0.01% https://otdelkadom-surgut.ru/otdelka-sten/paneli-pvx/
108 1 0.01% https://prem-motors.ru/obzory-motornyh-masel/
109 1 0.01% https://skolko-vesit.com
110 1 0.01% https://south.life/news/
111 1 0.01% https://sp-laptop.com/hinges-and-screen-support/hinges-with-screen-bracket/
112 1 0.01% https://unipacks.ru/product/packages/
113 1 0.01% https://v-top-10.ru
114 1 0.01% https://vitaministerstvo.ru/vitaminy-dlya-glaz
115 1 0.01% https://vkladovke.com.ua/g4046147-sidenya-dlya-katerov
116 1 0.01% https://www.computerhom.ru/uroki_windows_10
117 1 0.01% https://www.grand-ritual.kiev.ua/elitnie-kompleksi.html
118 1 0.01% https://www.gruz200.com.ua/blog/47-otpravka-i-vstrecha-gruza-200-iz-kieva-kruglosutochno.html
119 1 0.01% https://xn----7sbekgbra5agqmqp5o.xn--p1ai/catalog/aksessuary/ershiki
120 1 0.01% https://zaytcevpartners.ru/predstavlenie-interesov-v-sude/

Top 15 of 199 Total User Agents
# Hits User Agent
1 5341 62.28% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 550 6.41% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 410 4.78% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
4 348 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
5 264 3.08% Safari/12604.5.6.1.1 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
6 240 2.80% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
7 144 1.68% Safari/13607.3.10 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
8 121 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
9 120 1.40% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
10 90 1.05% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
11 76 0.89% Mozilla/5.0 (iPad; CPU OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/60
12 72 0.84% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
13 70 0.82% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
14 48 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
15 43 0.50% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372

Usage by Country for September 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6060 70.66% 77 23.84% 2698 75.02% Network (net)
2 1254 14.62% 88 27.24% 90 2.50% Commercial (com)
3 813 9.48% 37 11.46% 726 20.20% Unresolved/Unknown
4 255 2.97% 0 0.00% 0 0.00% Canada
5 67 0.78% 67 20.74% 1 0.02% Russian Federation
6 55 0.64% 0 0.00% 0 0.00% Australia
7 41 0.48% 41 12.69% 0 0.00% Soviet Union
8 22 0.26% 8 2.48% 66 1.84% Germany
9 3 0.03% 1 0.31% 2 0.05% European Union
10 2 0.02% 2 0.62% 3 0.08% Norway
11 1 0.01% 1 0.31% 2 0.05% Educational (edu)
12 1 0.01% 0 0.00% 0 0.00% US Government (gov)
13 1 0.01% 1 0.31% 8 0.23% India
14 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23